Where Am I > News > DMASA (METS) Results - October 7th 2007
DMASA (METS) Results - October 7th 2007
Posted by Andy on the 8th of October, 2007
METS (DMASA) – Individual Championships 2007 | |||||
Swimmer | Distance | Stroke | Time | Position | Race Type |
Christopher Newby | 100 | Fly | 1:21:67 | 5 | Final |
Christopher Newby | 200 | Medley | 2:55:42 | 5 | Final |
Christopher Newby | 100 | Fly | 1:21:42 | 5 | Final |
Emma Humphreys | 100 | Back | 1:15:99 | 3 | Heat |
Emma Humphreys | 100 | Breast | 1:25:11 | 2 | Heat |
Emma Humphreys | 100 | Fly | 1:13:22 | 2 | Heat |
Emma Humphreys | 100 | Breast | 1:23:83 | 1 | Final |
Emma Humphreys | 100 | Back | 1:14:96 | 4 | Final |
Emma Humphreys | 100 | Fly | 1:11:58 | 1 | Final |
Heidi Smith | 50 | Back | :42:73 | 2 | Heat |
Heidi Smith | 50 | Breast | :49:34 | 5 | Heat |
Heidi Smith | 50 | Free | :38:97 | 4 | Heat |
Heidi Smith | 50 | Back | :45:96 | 4 | Final |
Heidi Smith | 50 | Free | :39:14 | 5 | Final |
Heidi Smith | 50 | Breast | :48:42 | 3 | Final |
Return to The RASCALS News Archive



