Where Am I > Members > Sprint Night 2010
Sprint Night 2010
The club uses the sprint nights to be able to assess progress for both A and B squad swimmers.
Sprint Nights are held on the first Monday of every month, with the exceptions being when this falls on a Bank Holiday.
This year there will be a separate trophy for the leading boy and girl for performances at sprint nights.
The dates for 2010 are:
• 05 July 2010
• 06 September 2010
• 04 October 2010
• 08 November 2010
The swimmers should arrive for their normal session in good time with a towel and drink.
The session involves a short warm up and then the swimmers will be allocated to lanes to swim against swimmers of a similar ability to make the races more exciting.
Boys | Squad | Attended | PB's | Total |
Joseph Greenhalgh | B | 70 | 170 | 240 |
Joel Feirn | B | 70 | 140 | 210 |
George Oliver | B | 50 | 130 | 180 |
Freddie Foster | B | 60 | 90 | 150 |
Jacob Warner | B | 60 | 90 | 150 |
Usman Khan | A | 30 | 110 | 140 |
Jacob Greenhalgh | A | 70 | 70 | 140 |
Ben Carville | A | 50 | 90 | 140 |
Josh Sellars | A | 50 | 90 | 140 |
Michael Foulstone | A | 40 | 90 | 130 |
Ben Warner | B | 60 | 70 | 130 |
Matthew Arnold | B | 50 | 80 | 130 |
Joshua Greenhalgh | A | 70 | 50 | 120 |
Thomas Bennison | B | 50 | 70 | 120 |
Adam Cunliffe | B | 60 | 50 | 110 |
Harry Weedall | B | 30 | 70 | 100 |
Thomas Priestley | B | 20 | 60 | 80 |
Josh Robinson | B | 20 | 60 | 80 |
Andrew Wang | B | 50 | 30 | 80 |
Joshua Okeleke | A | 30 | 40 | 70 |
Samuel Sellars | B | 50 | 20 | 70 |
Jordan Allerton | A | 40 | 30 | 70 |
Andy Blacklock | A | 50 | 10 | 60 |
Joshua Moore | B | 20 | 0 | 60 |
Jason Atkinson | A | 50 | 0 | 50 |
Cameron Groves | B | 10 | 40 | 50 |
Jack Wilson | B | 10 | 40 | 50 |
Alex Storey | A | 10 | 10 | 20 |
Edward Fisher | B | 10 | 10 | 20 |
Girls | Squad | Attended | PBS | Total |
Zara Hand | A | 70 | 190 | 260 |
Katie Pendlebury | A | 70 | 180 | 250 |
Caitlin Feirn | A | 70 | 170 | 240 |
Jenna Clark | B | 70 | 130 | 200 |
Holly Smith | B | 70 | 120 | 190 |
Carys Clark | B | 60 | 120 | 180 |
Lucy Clarke | A | 60 | 120 | 180 |
Megan Shentall | B | 70 | 100 | 170 |
Lauren Walker | A | 70 | 90 | 160 |
Emma Jones | A | 40 | 120 | 160 |
Fransesca Johnson | B | 40 | 120 | 160 |
Grace Wallbank | B | 40 | 120 | 160 |
Emily Wallbank | B | 40 | 120 | 160 |
Eva Pinkney | B | 60 | 80 | 140 |
Charlotte Johnson | B | 50 | 80 | 130 |
Chelsea Eales | A | 60 | 70 | 130 |
Eva Clark | B | 70 | 50 | 120 |
Elizabeth Johnson | B | 40 | 80 | 120 |
Hannah Weedall | B | 40 | 80 | 120 |
Jodie Cunliffe | B | 60 | 60 | 120 |
Sophie Moseley | B | 40 | 70 | 110 |
Morgan Blunt | B | 50 | 60 | 110 |
Kayleigh Flannery | B | 40 | 60 | 100 |
Sasha Gaskell | A | 70 | 30 | 100 |
Samantha Kendrick | B | 20 | 80 | 100 |
Alexia Lovell | B | 20 | 80 | 100 |
Megan Holmes | B | 20 | 70 | 90 |
Leah Oliver | B | 50 | 40 | 90 |
Laura Bates | A | 30 | 50 | 80 |
Safia Khan | B | 20 | 60 | 80 |
Farrah Gaskell | A | 40 | 30 | 70 |
Emma Kimpton | B | 20 | 50 | 70 |
Rachel Whitlam | A | 30 | 40 | 70 |
Rebecca Warner | A | 50 | 10 | 60 |
Shannon Allerton | A | 40 | 20 | 60 |
Natalia Bojor | B | 20 | 40 | 60 |
Milly Gilkes | B | 10 | 40 | 50 |
Lauren Pendlebury | A | 10 | 0 | 10 |



