Where Am I > Members > Sprint Night 2011
Sprint Night 2011
The club uses the sprint nights to be able to assess progress for both A and B squad swimmers.
Sprint Nights are held on the first Monday of every month, with the exceptions being when this falls on a Bank Holiday.
This year there will be a separate trophy for the leading boy and girl for performances at sprint nights.
The dates for 2011 are:
The swimmers should arrive for their normal session in good time with a towel and drink.
The session involves a short warm up and then the swimmers will be allocated to lanes to swim against swimmers of a similar ability to make the races more exciting.
Boys | Squad | Attended | PB's | Total |
Ben Jones | B | 100 | 250 | 350 |
Jacob Jones | B | 90 | 230 | 320 |
Jack Gilkes | B | 90 | 210 | 300 |
Toby Cox | B | 100 | 190 | 290 |
Ross Bilby | B | 90 | 190 | 280 |
Adam Hale | B | 80 | 190 | 270 |
Joseph Greenhalgh | A | 120 | 140 | 260 |
Matthew Stokoe | B | 70 | 190 | 260 |
Andrew Wang | B | 80 | 170 | 250 |
Joel Feirn | A | 120 | 120 | 240 |
Freddie Gilkes | B | 70 | 150 | 220 |
Joshua Greenhalgh | A | 120 | 90 | 210 |
Josh Andrew | B | 60 | 150 | 210 |
Jack Gibson | B | 60 | 150 | 210 |
Liam Clark | B | 60 | 150 | 210 |
Michael Foulstone | A | 100 | 110 | 210 |
Oliver Woodcock | B | 50 | 160 | 210 |
Matthew Carville | B | 100 | 100 | 200 |
Thomas Bennison | B | 120 | 70 | 190 |
Joshua Moore | A | 60 | 120 | 180 |
Josh Sellars | A | 110 | 70 | 180 |
Jacob Greenhalgh | A | 110 | 60 | 170 |
Adam Cunliffe | A | 80 | 80 | 160 |
Ngozi Okeleke | B | 70 | 80 | 150 |
Jordan Allerton | A | 50 | 60 | 110 |
Jack Hewitt | B | 30 | 80 | 110 |
Ben Carville | A | 100 | 10 | 110 |
Edward Fisher | B | 70 | 20 | 90 |
Ankur Desai | B | 30 | 50 | 80 |
Max Grashion | A | 30 | 50 | 80 |
Luke Hewitt | B | 10 | 40 | 50 |
Aaron Walker | A | 30 | 10 | 40 |
Andy Blacklock | A | 30 | 10 | 40 |
Josh Morgan-Lister | B | 10 | 20 | 30 |
Freddie Foster | B | 10 | 20 | 30 |
Girls | Squad | Attended | PBS | Total |
Lauren Cawston | B | 120 | 250 | 370 |
Hollie Hazlett | B | 110 | 260 | 370 |
Jenna Clark | B | 120 | 240 | 360 |
Emma Masterman | B | 100 | 250 | 350 |
Megan Shentall | A | 120 | 200 | 320 |
Millie Gilkes | A | 100 | 210 | 310 |
Lucy Pickard | B | 80 | 210 | 290 |
Jodie Cunliffe | A | 100 | 180 | 280 |
Callie Ramshaw | B | 80 | 190 | 270 |
Emma Jones | A | 100 | 170 | 270 |
Alexia Lovell | B | 120 | 130 | 250 |
Zara Hand | A | 100 | 150 | 250 |
Morgan Blunt | A | 110 | 130 | 240 |
Leoni Moore | A | 70 | 160 | 230 |
Kayleigh Flannery | B | 90 | 140 | 230 |
Alice McClay | B | 80 | 140 | 220 |
Stacie Andrew | B | 70 | 150 | 220 |
Eva Pinkney | B | 100 | 120 | 220 |
Carys Clark | A | 110 | 100 | 210 |
Olivia Brady | B | 60 | 150 | 210 |
Amelia Turner | B | 90 | 110 | 200 |
Lucy Clarke | A | 80 | 110 | 190 |
Natalia Bojor | B | 60 | 120 | 180 |
Lauren Walker | A | 70 | 110 | 180 |
Francesca Wilkinson | B | 40 | 120 | 160 |
Jessica McClay | B | 40 | 110 | 150 |
Sasha Gaskell | A | 110 | 30 | 140 |
Sophie Weedall | B | 40 | 100 | 140 |
Mary Anderton | B | 40 | 100 | 140 |
Eva Clark | B | 50 | 80 | 130 |
Olivia Medlock | B | 30 | 90 | 120 |
Courtney Elliott | B | 30 | 90 | 120 |
Chelsea Eales | A | 60 | 50 | 110 |
Rachel Grashion | A | 30 | 80 | 110 |
Holly Smith | B | 50 | 50 | 100 |
Farrah Gaskell | A | 80 | 20 | 100 |
Alina Khan | B | 30 | 70 | 100 |
Caitlin Feirn | A | 50 | 50 | 100 |
Jagoda Zagorska | B | 20 | 80 | 100 |
Jade Birbeck | B | 20 | 50 | 70 |
Naya Dack | B | 20 | 50 | 70 |
Amber Birbeck | A | 20 | 40 | 60 |
Katie Pendlebury | A | 30 | 20 | 50 |
Rachel Masterman | B | 10 | 40 | 50 |
Chloe Morgan-Lister | B | 10 | 30 | 40 |
Hannah Weedall | B | 20 | 20 | 40 |
Beatrice Jones | B | 10 | 20 | 30 |
Anuja Desai | B | 10 | 20 | 30 |
Natasha Naughton | B | 10 | 20 | 30 |
Hayley North | B | 10 | 10 | 20 |
Rachel Whitlam | A | 20 | 0 | 20 |
Samantha Kendrick | B | 10 | 10 | 20 |
India Marvin | A | 10 | 0 | 10 |
Laura Bates | A | 10 | 0 | 10 |



