Where Am I > Members > Sprint Ladder 2011
Sprint Ladder 2011
Based on the success of the sprint ladder in 2009 the club has decided to add more opportunities for our swimmers to shine.
Therefore, we are going to have two sprint ladders this year; one will be based on sprint nights only and the other will be based on all events, including sprint nights.
The club has also decided to make speeding tickets the same value as medals at individual galas – this is to reward excellent improvements at these events.
The final major change is that personal bests achieved at non-club sponsored events will not count towards the sprint ladder.
Rules:
10 points for attending a sprint night or a club sponsored event (team or individual).
10 points for every personal best time (at a sprint night or team / individual event).
10 points for every medal or speeding ticket achieved.
10 points for every personal best and record achieved at the Annual Gala.
5 points for every personal best time in a team relay
The following trophies will be presented at the annual presentation evening:
• Boys Sprint Night Champion
• Girls Sprint Night Champion
• Boys Sprint Ladder Champion
• Girls Sprint Ladder Champion
There will also be medals of 2nd and 3rd places in all ladders.
Sprint nights are February to November, the first Monday in each month unless the Monday falls on a Bank Holiday when it will be on the second Monday in the month (see fixture list for details).
AP - Attending Points.
GBP - Sprint Night Personal Best.
M - Number of medals won at galas
MPB - Medal Personal Best points.
Boys | AP | GPB | M | MPB | Total |
Joshua Greenhalgh | 160 | 33 | 27 | 625 | 785 |
Joseph Greenhalgh | 170 | 30 | 25 | 515 | 685 |
Joel Feirn | 150 | 26 | 26 | 520 | 670 |
Michael Foulstone | 160 | 32 | 14 | 480 | 640 |
Josh Sellars | 140 | 28 | 16 | 400 | 540 |
Jacob Greenhalgh | 170 | 19 | 18 | 345 | 515 |
Matthew Carville | 120 | 20 | 5 | 240 | 360 |
Adam Cunliffe | 110 | 18 | 10 | 240 | 350 |
Ben Carville | 130 | 8 | 12 | 190 | 320 |
Edward Fisher | 70 | 10 | 4 | 115 | 185 |
Thomas Bennison | 50 | 7 | 3 | 90 | 140 |
Aaron Walker | 60 | 5 | 2 | 70 | 130 |
Matthew Stokoe | 40 | 6 | 2 | 60 | 100 |
Toby Cox | 30 | 5 | 3 | 70 | 100 |
Jack Gilkes | 40 | 6 | 1 | 60 | 100 |
Ross Bilby | 40 | 5 | 0 | 40 | 80 |
Jack Gibson | 20 | 4 | 1 | 45 | 65 |
Ankur Desai | 10 | 2 | 2 | 40 | 50 |
Max Grashion | 10 | 4 | 0 | 30 | 40 |
Andy Blacklock | 40 | 0 | 0 | 0 | 40 |
Freddie Gilkes | 20 | 3 | 0 | 20 | 40 |
Josh Andrew | 20 | 3 | 0 | 20 | 40 |
Jason Atkinson | 20 | 0 | 0 | 0 | 20 |
Jordan Allerton | 10 | 1 | 0 | 5 | 15 |
Girls | AP | GPB | M | MPB | Total |
Caitlin Feirn | 130 | 27 | 17 | 470 | 600 |
Lucy Clarke | 110 | 28 | 14 | 460 | 570 |
Morgan Blunt | 170 | 28 | 3 | 295 | 465 |
Megan Shentall | 140 | 28 | 7 | 295 | 435 |
Zara Hand | 130 | 22 | 5 | 240 | 370 |
Lauren Walker | 130 | 20 | 6 | 215 | 345 |
Katie Pendlebury | 90 | 11 | 10 | 245 | 335 |
Farrah Gaskell | 100 | 6 | 14 | 175 | 275 |
Rachel Grashion | 80 | 13 | 7 | 180 | 260 |
Sasha Gaskell | 120 | 4 | 6 | 95 | 215 |
Millie Gilkes | 60 | 15 | 3 | 155 | 215 |
Alexia Lovell | 60 | 14 | 2 | 145 | 205 |
Chelsea Eales | 100 | 3 | 5 | 80 | 180 |
Lauren Cawston | 30 | 6 | 0 | 50 | 80 |
Jodie Cunliffe | 50 | 4 | 0 | 25 | 75 |
Amelia Turner | 30 | 7 | 0 | 45 | 75 |
Laura Bates | 50 | 2 | 0 | 15 | 65 |
Beatrice Jones | 20 | 5 | 0 | 40 | 60 |
Emma Masterman | 20 | 4 | 0 | 25 | 45 |
Emily Blunt | 30 | 3 | 0 | 15 | 45 |
Alice McClay | 20 | 3 | 0 | 20 | 40 |
Lucy Pickard | 10 | 2 | 0 | 20 | 30 |
Rebecca Warner | 20 | 0 | 0 | 0 | 20 |
Shannon Allerton | 20 | 0 | 0 | 0 | 20 |
Callie Ramshaw | 10 | 1 | 0 | 10 | 20 |
Hollie Hazlett | 10 | 0 | 0 | 0 | 10 |
Points added from: BML @ Edlington - 6th Feb
Sprint Ladder 2005 Results
Sprint Ladder 2006 Results
Sprint Ladder 2007 Results
Sprint Ladder 2008 Results



