Where Am I > Members > Sprint Ladder 2010
Sprint Ladder 2010
Based on the success of the sprint ladder in 2009 the club has decided to add more opportunities for our swimmers to shine.
Therefore, we are going to have two sprint ladders this year; one will be based on sprint nights only and the other will be based on all events, including sprint nights.
The club has also decided to make speeding tickets the same value as medals at individual galas – this is to reward excellent improvements at these events.
The final major change is that personal bests achieved at non-club sponsored events will not count towards the sprint ladder.
Rules:
10 points for attending a sprint night or a club sponsored event (team or individual).
10 points for every personal best time (at a sprint night or team / individual event).
10 points for every medal or speeding ticket achieved.
10 points for every personal best and record achieved at the Annual Gala.
5 points for every personal best time in a team relay
The following trophies will be presented at the annual presentation evening:
• Boys Sprint Night Champion
• Girls Sprint Night Champion
• Boys Sprint Ladder Champion
• Girls Sprint Ladder Champion
There will also be medals of 2nd and 3rd places in all ladders.
Sprint nights are February to November, the first Monday in each month unless the Monday falls on a Bank Holiday when it will be on the second Monday in the month (see fixture list for details).
AP - Attending Points.
GBP - Sprint Night Personal Best.
M - Number of medals won at galas
MPB - Medal Personal Best points.
Boys | AP | GPB | M | MPB | Total |
Aaron Walker | 140 | 28 | 16 | 455 | 595 |
Joshua Greenhalgh | 140 | 31 | 17 | 455 | 595 |
Jacob Greenhalgh | 140 | 21 | 22 | 390 | 530 |
Josh Sellars | 90 | 17 | 17 | 360 | 450 |
Ben Carville | 100 | 14 | 11 | 240 | 340 |
Adam Cunliffe | 90 | 15 | 9 | 210 | 300 |
Joseph Greenhalgh | 120 | 12 | 4 | 155 | 275 |
Michael Foulstone | 90 | 13 | 5 | 165 | 255 |
Freddie Foster | 80 | 12 | 3 | 140 | 220 |
Andy Blacklock | 110 | 7 | 1 | 100 | 210 |
Jordan Allerton | 100 | 7 | 4 | 100 | 200 |
Edward Fisher | 90 | 11 | 2 | 100 | 190 |
Jason Atkinson | 80 | 6 | 5 | 105 | 185 |
Joel Feirn | 70 | 14 | 0 | 115 | 185 |
Jacob Warner | 70 | 6 | 2 | 75 | 145 |
Lewis Jessop | 10 | 2 | 3 | 60 | 70 |
Ben Warner | 40 | 2 | 0 | 15 | 55 |
Chris Newby | 40 | 2 | 0 | 15 | 55 |
George Oliver | 20 | 3 | 0 | 20 | 40 |
Joshua Moore | 10 | 4 | 0 | 30 | 40 |
Thomas Bennison | 10 | 3 | 0 | 20 | 30 |
Harry Weedall | 10 | 2 | 0 | 15 | 25 |
Joshua Okeleke | 10 | 2 | 0 | 10 | 20 |
Ngozi Okeleke | 10 | 0 | 0 | 0 | 10 |
Girls | AP | GPB | M | MPB | Total |
Caitlin Feirn | 140 | 24 | 7 | 355 | 495 |
Sasha Gaskell | 140 | 24 | 12 | 335 | 475 |
Farrah Gaskell | 90 | 16 | 23 | 385 | 475 |
Katie Pendlebury | 100 | 30 | 10 | 370 | 470 |
Lauren Walker | 140 | 28 | 8 | 330 | 470 |
Lucy Clarke | 120 | 26 | 10 | 325 | 445 |
Chelsea Eales | 100 | 14 | 13 | 310 | 410 |
Morgan Blunt | 100 | 16 | 2 | 180 | 280 |
Zara Hand | 90 | 16 | 2 | 135 | 225 |
Leah Oliver | 70 | 13 | 2 | 125 | 195 |
Megan Shentall | 70 | 13 | 2 | 120 | 190 |
Eva Clark | 100 | 9 | 1 | 85 | 185 |
Shannon Allerton | 100 | 11 | 1 | 80 | 180 |
Rebecca Warner | 80 | 3 | 4 | 65 | 145 |
Laura Bates | 90 | 9 | 0 | 55 | 145 |
Beatrice Jones | 30 | 10 | 1 | 110 | 140 |
Lauren Pendlebury | 40 | 7 | 0 | 60 | 100 |
Jodie Cunliffe | 50 | 7 | 0 | 40 | 90 |
Carys Clark | 40 | 8 | 0 | 45 | 85 |
Charlotte Johnson | 30 | 4 | 0 | 40 | 70 |
Holly Smith | 30 | 5 | 0 | 35 | 65 |
Joanne Rutter | 40 | 1 | 0 | 10 | 50 |
Elizabeth Johnson | 20 | 3 | 0 | 25 | 45 |
Jenna Clark | 30 | 3 | 0 | 15 | 45 |
Grace Wallbank | 10 | 3 | 0 | 25 | 35 |
Eva Pinkney | 10 | 2 | 0 | 20 | 30 |
Hannah Weedall | 10 | 2 | 0 | 15 | 25 |
Alexia Lovell | 10 | 2 | 0 | 15 | 25 |
Emily Wallbank | 10 | 2 | 0 | 10 | 20 |
Points added from: Pocklington @ Knottingley - 30th Jan, BML @ Rossington - 8th Feb
Sprint Ladder 2005 Results
Sprint Ladder 2006 Results
Sprint Ladder 2007 Results
Sprint Ladder 2008 Results



