Where Am I > About Us > Club Profile
Club Profile
Swimmer | Distance (m) | Time (mins) | Average per 100m | 100m PB | Difference (secs) |
Lewis Gaukrodger | 1000 | 14:18.70 | 01:25.87 | 01:09.76 | 16.21 |
Jacob Greenhalgh | 1000 | 15:22.23 | 01:32.22 | 01:11.16 | 21.06 |
Chelsea Eales | 800 | 15:35.40 | 01:56.92 | 01:15.94 | 40.98 |
Sasha Gaskell | 800 | 15:35.40 | 01:56.92 | 01:24.36 | 32.66 |
Joshua Greenhalgh | 600 | 11:31.26 | 01:55.21 | 01:26.28 | 28.93 |
Alex | 600 | 11:49.40 | 01:58.23 | No time | - |
Katie Pendlebury | 600 | 12:55.95 | 02:09.32 | 01:34.67 | 35.65 |
Lauren Pendlebury | 600 | 12:58.02 | 02:09.67 | 01:34.57 | 35.10 |
Caitlin Feirn | 600 | 13:11.39 | 02:11.90 | 01:35.88 | 36.02 |
Lewis Jessop | 600 | 14:29.70 | 02:24.95 | No time | - |
These details are correct at time of writing (19-09-2009)



